
Country
Language
Example: TR12 3456 7891 2345 6789 1234 56
Diamond (18K Gold) Bracelet - MYG1287
Gem Rengi : G-VS
Carat : 4,36 ct
Metal Purity : 18 K
Metal Weight : 12,92 gr
Metal Rengi : White
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 80.387,51 | 80.387,51 |
2 | 40.796,66 | 81.593,32 |
3 | 27.465,73 | 82.397,20 |
4 | 20.800,27 | 83.201,07 |
5 | 16.800,99 | 84.004,95 |
6 | 14.134,80 | 84.808,82 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 80.387,51 | 80.387,51 |
2 | 41.198,60 | 82.397,20 |
3 | 27.733,69 | 83.201,07 |
4 | 21.001,24 | 84.004,95 |
5 | 16.961,76 | 84.808,82 |
6 | 14.268,78 | 85.612,70 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 80.387,51 | 80.387,51 |
2 | 40.796,66 | 81.593,32 |
3 | 27.465,73 | 82.397,20 |
4 | 20.810,32 | 83.241,27 |
5 | 16.881,38 | 84.406,89 |
6 | 14.268,78 | 85.612,70 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 80.387,51 | 80.387,51 |
2 | 40.796,66 | 81.593,32 |
3 | 27.465,73 | 82.397,20 |
4 | 20.800,27 | 83.201,07 |
5 | 16.800,99 | 84.004,95 |
6 | 14.201,79 | 85.210,76 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 80.387,51 | 80.387,51 |
2 | 40.796,66 | 81.593,32 |
3 | 27.331,75 | 81.995,26 |
4 | 20.699,79 | 82.799,14 |
5 | 16.720,60 | 83.603,01 |
6 | 14.101,31 | 84.607,85 |
For more detailed information please send a message