
Country
Language
Example: TR12 3456 7891 2345 6789 1234 56
Diamond (18K Gold) Ring - MYE02410
Gem Rengi : G-SI
Carat : 0,04 ct
Carat : 1,17 ct Sapphire
Metal Purity : 18 K
Metal Weight : 2,24 gr
Metal Rengi : White
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 5.283,43 | 5.283,43 |
2 | 2.681,34 | 5.362,68 |
3 | 1.805,17 | 5.415,52 |
4 | 1.367,09 | 5.468,35 |
5 | 1.104,24 | 5.521,18 |
6 | 929,00 | 5.574,02 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 5.283,43 | 5.283,43 |
2 | 2.707,76 | 5.415,52 |
3 | 1.822,78 | 5.468,35 |
4 | 1.380,30 | 5.521,18 |
5 | 1.114,80 | 5.574,02 |
6 | 937,81 | 5.626,85 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 5.283,43 | 5.283,43 |
2 | 2.681,34 | 5.362,68 |
3 | 1.805,17 | 5.415,52 |
4 | 1.367,75 | 5.470,99 |
5 | 1.109,52 | 5.547,60 |
6 | 937,81 | 5.626,85 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 5.283,43 | 5.283,43 |
2 | 2.681,34 | 5.362,68 |
3 | 1.805,17 | 5.415,52 |
4 | 1.367,09 | 5.468,35 |
5 | 1.104,24 | 5.521,18 |
6 | 933,41 | 5.600,44 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 5.283,43 | 5.283,43 |
2 | 2.681,34 | 5.362,68 |
3 | 1.796,37 | 5.389,10 |
4 | 1.360,48 | 5.441,93 |
5 | 1.098,95 | 5.494,77 |
6 | 926,80 | 5.560,81 |
For more detailed information please send a message