
Country
Language
Example: TR12 3456 7891 2345 6789 1234 56
Diamond (18K Gold) Necklace - MYG1049
Gem Rengi : G - VS
Carat : 0,23 ct
Metal Purity : 18 K
Metal Weight : 2.40 gr
Metal Rengi : White
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 7.411,04 | 7.411,04 |
2 | 3.761,11 | 7.522,21 |
3 | 2.532,11 | 7.596,32 |
4 | 1.917,61 | 7.670,43 |
5 | 1.548,91 | 7.744,54 |
6 | 1.303,11 | 7.818,65 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 7.411,04 | 7.411,04 |
2 | 3.798,16 | 7.596,32 |
3 | 2.556,81 | 7.670,43 |
4 | 1.936,14 | 7.744,54 |
5 | 1.563,73 | 7.818,65 |
6 | 1.315,46 | 7.892,76 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 7.411,04 | 7.411,04 |
2 | 3.761,11 | 7.522,21 |
3 | 2.532,11 | 7.596,32 |
4 | 1.918,53 | 7.674,13 |
5 | 1.556,32 | 7.781,59 |
6 | 1.315,46 | 7.892,76 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 7.411,04 | 7.411,04 |
2 | 3.761,11 | 7.522,21 |
3 | 2.532,11 | 7.596,32 |
4 | 1.917,61 | 7.670,43 |
5 | 1.548,91 | 7.744,54 |
6 | 1.309,28 | 7.855,70 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 7.411,04 | 7.411,04 |
2 | 3.761,11 | 7.522,21 |
3 | 2.519,75 | 7.559,26 |
4 | 1.908,34 | 7.633,37 |
5 | 1.541,50 | 7.707,48 |
6 | 1.300,02 | 7.800,12 |
For more detailed information please send a message