
Country
Language
Example: TR12 3456 7891 2345 6789 1234 56
Diamond (18K Gold) Necklace - MYG1057
Gem Rengi : E - VS
Carat : 0,15 ct
Metal Purity : 18 K
Metal Weight : 2,22 gr
Metal Rengi : White
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 4.462,38 | 4.462,38 |
2 | 2.264,66 | 4.529,32 |
3 | 1.524,65 | 4.573,94 |
4 | 1.154,64 | 4.618,56 |
5 | 932,64 | 4.663,19 |
6 | 784,64 | 4.707,81 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 4.462,38 | 4.462,38 |
2 | 2.286,97 | 4.573,94 |
3 | 1.539,52 | 4.618,56 |
4 | 1.165,80 | 4.663,19 |
5 | 941,56 | 4.707,81 |
6 | 792,07 | 4.752,43 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 4.462,38 | 4.462,38 |
2 | 2.264,66 | 4.529,32 |
3 | 1.524,65 | 4.573,94 |
4 | 1.155,20 | 4.620,79 |
5 | 937,10 | 4.685,50 |
6 | 792,07 | 4.752,43 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 4.462,38 | 4.462,38 |
2 | 2.264,66 | 4.529,32 |
3 | 1.524,65 | 4.573,94 |
4 | 1.154,64 | 4.618,56 |
5 | 932,64 | 4.663,19 |
6 | 788,35 | 4.730,12 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 4.462,38 | 4.462,38 |
2 | 2.264,66 | 4.529,32 |
3 | 1.517,21 | 4.551,63 |
4 | 1.149,06 | 4.596,25 |
5 | 928,18 | 4.640,88 |
6 | 782,78 | 4.696,65 |
For more detailed information please send a message