
Country
Language
Example: TR12 3456 7891 2345 6789 1234 56
Diamond (18K Gold) Solitaire Ring - MYG0901
Gem Rengi : H-VS
Carat : 0,50 ct
Metal Purity : 18 K
Metal Weight : 3,67 gr
Metal Rengi : White Gold
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 21.682,66 | 21.682,66 |
2 | 11.003,95 | 22.007,90 |
3 | 7.408,24 | 22.224,73 |
4 | 5.610,39 | 22.441,55 |
5 | 4.531,68 | 22.658,38 |
6 | 3.812,54 | 22.875,21 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 21.682,66 | 21.682,66 |
2 | 11.112,37 | 22.224,73 |
3 | 7.480,52 | 22.441,55 |
4 | 5.664,60 | 22.658,38 |
5 | 4.575,04 | 22.875,21 |
6 | 3.848,67 | 23.092,03 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 21.682,66 | 21.682,66 |
2 | 11.003,95 | 22.007,90 |
3 | 7.408,24 | 22.224,73 |
4 | 5.613,10 | 22.452,39 |
5 | 4.553,36 | 22.766,79 |
6 | 3.848,67 | 23.092,03 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 21.682,66 | 21.682,66 |
2 | 11.003,95 | 22.007,90 |
3 | 7.408,24 | 22.224,73 |
4 | 5.610,39 | 22.441,55 |
5 | 4.531,68 | 22.658,38 |
6 | 3.830,60 | 22.983,62 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 21.682,66 | 21.682,66 |
2 | 11.003,95 | 22.007,90 |
3 | 7.372,10 | 22.116,31 |
4 | 5.583,29 | 22.333,14 |
5 | 4.509,99 | 22.549,97 |
6 | 3.803,50 | 22.821,00 |
For more detailed information please send a message