
Country
Language
Example: TR12 3456 7891 2345 6789 1234 56
Diamond (18K Gold) Solitaire Ring - MYG0915
Gem Rengi : H-VS
Carat : 0,51 ct
Metal Purity : 18 K
Metal Weight : 3,82 gr
Metal Rengi : White Gold
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 22.188,45 | 22.188,45 |
2 | 11.260,64 | 22.521,28 |
3 | 7.581,05 | 22.743,16 |
4 | 5.741,26 | 22.965,05 |
5 | 4.637,39 | 23.186,93 |
6 | 3.901,47 | 23.408,81 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 22.188,45 | 22.188,45 |
2 | 11.371,58 | 22.743,16 |
3 | 7.655,02 | 22.965,05 |
4 | 5.796,73 | 23.186,93 |
5 | 4.681,76 | 23.408,81 |
6 | 3.938,45 | 23.630,70 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 22.188,45 | 22.188,45 |
2 | 11.260,64 | 22.521,28 |
3 | 7.581,05 | 22.743,16 |
4 | 5.744,04 | 22.976,14 |
5 | 4.659,57 | 23.297,87 |
6 | 3.938,45 | 23.630,70 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 22.188,45 | 22.188,45 |
2 | 11.260,64 | 22.521,28 |
3 | 7.581,05 | 22.743,16 |
4 | 5.741,26 | 22.965,05 |
5 | 4.637,39 | 23.186,93 |
6 | 3.919,96 | 23.519,76 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 22.188,45 | 22.188,45 |
2 | 11.260,64 | 22.521,28 |
3 | 7.544,07 | 22.632,22 |
4 | 5.713,53 | 22.854,10 |
5 | 4.615,20 | 23.075,99 |
6 | 3.892,22 | 23.353,34 |
For more detailed information please send a message