
Country
Language
Example: TR12 3456 7891 2345 6789 1234 56
Diamond (8K Gold) Earrings - MYG0161
Gem Rengi : G-VS
Carat : 0,69 ct
Metal Purity : 8 K
Metal Weight : 8.85 gr
Metal Rengi : Rose Gold
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 9.701,67 | 9.701,67 |
2 | 4.923,60 | 9.847,20 |
3 | 3.314,74 | 9.944,21 |
4 | 2.510,31 | 10.041,23 |
5 | 2.027,65 | 10.138,25 |
6 | 1.705,88 | 10.235,26 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 9.701,67 | 9.701,67 |
2 | 4.972,11 | 9.944,21 |
3 | 3.347,08 | 10.041,23 |
4 | 2.534,56 | 10.138,25 |
5 | 2.047,05 | 10.235,26 |
6 | 1.722,05 | 10.332,28 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 9.701,67 | 9.701,67 |
2 | 4.923,60 | 9.847,20 |
3 | 3.314,74 | 9.944,21 |
4 | 2.511,52 | 10.046,08 |
5 | 2.037,35 | 10.186,75 |
6 | 1.722,05 | 10.332,28 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 9.701,67 | 9.701,67 |
2 | 4.923,60 | 9.847,20 |
3 | 3.314,74 | 9.944,21 |
4 | 2.510,31 | 10.041,23 |
5 | 2.027,65 | 10.138,25 |
6 | 1.713,96 | 10.283,77 |
![]() |
||
Installment | Installment Amount | Total Amount |
---|---|---|
Peşin | 9.701,67 | 9.701,67 |
2 | 4.923,60 | 9.847,20 |
3 | 3.298,57 | 9.895,70 |
4 | 2.498,18 | 9.992,72 |
5 | 2.017,95 | 10.089,74 |
6 | 1.701,84 | 10.211,01 |
For more detailed information please send a message